Date/Time | Opponent | |
---|---|---|
Sunday, Sep 7, 2025 - 8:45 am | Team 2 - Red | |
Sunday, Sep 14, 2025 - 8:45 am | Team 2 - Red | |
Sunday, Sep 28, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Oct 19, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Nov 2, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Nov 9, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Nov 16, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Nov 23, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Dec 7, 2025 - 8:30 am | Team 2 - Red | |
Sunday, Dec 14, 2025 - 8:30 am | Team 2 - Red | |
* Scrimmage |
Date/Time | Opponent | |
---|---|---|
Sunday, Sep 7, 2025 - 8:45 am | Team 1 - Blue | |
Sunday, Sep 14, 2025 - 8:45 am | Team 1 - Blue | |
Sunday, Sep 28, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Oct 19, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Nov 2, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Nov 9, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Nov 16, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Nov 23, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Dec 7, 2025 - 8:30 am | Team 1 - Blue | |
Sunday, Dec 14, 2025 - 8:30 am | Team 1 - Blue | |
* Scrimmage |
Date/Time | Opponent | |
---|---|---|
* Scrimmage |
Date/Time | Opponent | |
---|---|---|
* Scrimmage |