Mites League Schedule


Schedules

Team 1- Blue
Date/Time Opponent
Sunday, Sep 15, 2024 - 8:30 am * Team 2- Red
Sunday, Sep 29, 2024 - 8:30 am Team 2- Red
Sunday, Oct 6, 2024 - 8:30 am Team 2- Red
Sunday, Oct 13, 2024 - 8:30 am Team 2- Red
Sunday, Nov 3, 2024 - 8:30 am Team 2- Red
Sunday, Nov 10, 2024 - 8:30 am Team 2- Red
Sunday, Nov 17, 2024 - 8:30 am Team 2- Red
Sunday, Nov 24, 2024 - 8:30 am Team 2- Red
Sunday, Dec 8, 2024 - 8:30 am Team 2- Red
Sunday, Dec 15, 2024 - 8:30 am Team 2- Red
* Scrimmage
Team 2- Red
Date/Time Opponent
Sunday, Sep 15, 2024 - 8:30 am * Team 1- Blue
Sunday, Sep 29, 2024 - 8:30 am Team 1- Blue
Sunday, Oct 6, 2024 - 8:30 am Team 1- Blue
Sunday, Oct 13, 2024 - 8:30 am Team 1- Blue
Sunday, Nov 3, 2024 - 8:30 am Team 1- Blue
Sunday, Nov 10, 2024 - 8:30 am Team 1- Blue
Sunday, Nov 17, 2024 - 8:30 am Team 1- Blue
Sunday, Nov 24, 2024 - 8:30 am Team 1- Blue
Sunday, Dec 8, 2024 - 8:30 am Team 1- Blue
Sunday, Dec 15, 2024 - 8:30 am Team 1- Blue
* Scrimmage
Team 3- Blue
Date/Time Opponent
Sunday, Sep 15, 2024 - 9:30 am Team 4- Red
Sunday, Sep 29, 2024 - 9:30 am Team 4- Red
Sunday, Oct 6, 2024 - 9:30 am Team 4- Red
Sunday, Oct 13, 2024 - 9:30 am Team 4- Red
Sunday, Nov 3, 2024 - 9:30 am Team 4- Red
Sunday, Nov 10, 2024 - 9:30 am Team 4- Red
Sunday, Nov 17, 2024 - 9:30 am Team 4- Red
Sunday, Nov 24, 2024 - 9:30 am Team 4- Red
Sunday, Dec 8, 2024 - 9:30 am Team 4- Red
Sunday, Dec 15, 2024 - 9:30 am Team 4- Red
* Scrimmage
Team 4- Red
Date/Time Opponent
Sunday, Sep 15, 2024 - 9:30 am Team 3- Blue
Sunday, Sep 29, 2024 - 9:30 am Team 3- Blue
Sunday, Oct 6, 2024 - 9:30 am Team 3- Blue
Sunday, Oct 13, 2024 - 9:30 am Team 3- Blue
Sunday, Nov 3, 2024 - 9:30 am Team 3- Blue
Sunday, Nov 10, 2024 - 9:30 am Team 3- Blue
Sunday, Nov 17, 2024 - 9:30 am Team 3- Blue
Sunday, Nov 24, 2024 - 9:30 am Team 3- Blue
Sunday, Dec 8, 2024 - 9:30 am Team 3- Blue
Sunday, Dec 15, 2024 - 9:30 am Team 3- Blue
* Scrimmage