

| Jersey Number | Name | School |
|---|---|---|
| 20 | Micah Bemak | SAR |
| 30 | Matthew Filer | SAR |
| 3 | David Kleinman | MDS |
| 2 | Daniel Kleinman | MDS |
| 99 | Aaron Lallouz | WDS |
| 97 | Zev Levy | WTA |
| 37 | Sam Miller | Shefa |
| 10 | Peleg Regev | SAR |
| 16 | William Shamah | SAR |
| 18 | Eitan Zeffren | Moriah |


| Jersey Number | Name | School |
|---|---|---|
| 1 | Kiva Bendheim | SAR |
| 2 | Charlie Bendheim | SAR |
| 27 | Max Goldstein | SAR |
| 29 | Hudson Greenbaum | Shefa |
| 91 | Grayson Horowitz | PEDS |
| 87 | Jackson Horowitz | SAR |
| 48 | Derek Pickman | YCQ |
| 32 | Joseph Rueger | Copper Beech Middle School |
| 15 | Thurman Shyman | Emet Classical Academy |
| 89 | Ethan Zimmerman | Ramaz |


| Jersey Number | Name | School |
|---|---|---|
| 13 | Sam Gibber | MDS |
| 29 | Charlie Gibber | MDS |
| 96 | Charles Gibber | YKOM |
| 14 | Isaac Gibber | MDS |
| 9 | Lucas Gordon | RKA PS141 Kingsbridge Academy |
| 64 | Marty Greenwald | SAR |
| 31 | Oliver Lookstein | WDS |
| 18 | Gabriel Martin | SAR |
| 36 | Jack Martin | SAR |
| 10 | George Sandel | SAR |


| Jersey Number | Name | School |
|---|---|---|
| 86 | Hank Falkenstein | Yavneh |
| 68 | Paul Falkenstein | Moriah |
| 33 | Henri Fishman | SAR |
| 83 | Harrison Ganz | SAR |
| 22 | Josh Goldfinger | Ramaz |
| 29 | William Hoffman | WDS |
| 17 | Elliot Levy | SAR |
| 97 | William Mirvis | Moriah |
| 88 | Benjamin Mirvis | Moriah |
| 17 | Nate Resnick | Ramaz |