Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Capitals | 3 | 0 | 0 | 0 | 6 |
2 | Blackhawks | 2 | 1 | 0 | 0 | 4 |
3 | Wild | 0 | 2 | 1 | 0 | 1 |
4 | Predators | 0 | 2 | 1 | 0 | 1 |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 12:15 pm * | Capitals | |
Sunday, Sep 29, 2024 - 2:00 pm | Wild | Blackhawks 5 - Wild 1 |
Sunday, Oct 13, 2024 - 2:00 pm | Predators | Blackhawks 4 - Predators 2 |
Saturday, Nov 2, 2024 - 8:15 pm | Capitals | Capitals 4 - Blackhawks 2 |
Saturday, Nov 9, 2024 - 6:30 pm | Predators | |
Sunday, Nov 17, 2024 - 1:15 pm | Wild | |
Saturday, Nov 23, 2024 - 7:00 pm | Capitals | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 12:15 pm * | Blackhawks | |
Sunday, Sep 29, 2024 - 1:15 pm | Predators | Capitals 4 - Predators 3 |
Sunday, Oct 13, 2024 - 1:15 pm | Wild | Capitals 8 - Wild 2 |
Saturday, Nov 2, 2024 - 8:15 pm | Blackhawks | Capitals 4 - Blackhawks 2 |
Saturday, Nov 9, 2024 - 7:15 pm | Wild | |
Sunday, Nov 17, 2024 - 2:00 pm | Predators | |
Saturday, Nov 23, 2024 - 7:00 pm | Blackhawks | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 1:00 pm * | Wild | |
Sunday, Sep 29, 2024 - 1:15 pm | Capitals | Capitals 4 - Predators 3 |
Sunday, Oct 13, 2024 - 2:00 pm | Blackhawks | Blackhawks 4 - Predators 2 |
Saturday, Nov 2, 2024 - 7:30 pm | Wild | Predators 4 - Wild 4 |
Saturday, Nov 9, 2024 - 6:30 pm | Blackhawks | |
Sunday, Nov 17, 2024 - 2:00 pm | Capitals | |
Saturday, Nov 23, 2024 - 6:15 pm | Wild | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 1:00 pm * | Predators | |
Sunday, Sep 29, 2024 - 2:00 pm | Blackhawks | Blackhawks 5 - Wild 1 |
Sunday, Oct 13, 2024 - 1:15 pm | Capitals | Capitals 8 - Wild 2 |
Saturday, Nov 2, 2024 - 7:30 pm | Predators | Predators 4 - Wild 4 |
Saturday, Nov 9, 2024 - 7:15 pm | Capitals | |
Sunday, Nov 17, 2024 - 1:15 pm | Blackhawks | |
Saturday, Nov 23, 2024 - 6:15 pm | Predators | |
* Scrimmage |