Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Canada | 1 | 0 | 0 | 0 | 2 |
2 | USA | 1 | 0 | 0 | 0 | 2 |
3 | Sweden | 0 | 1 | 0 | 0 | 0 |
4 | Finland | 0 | 1 | 0 | 0 | 0 |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 12:15 pm | USA | |
Sunday, Sep 28, 2025 - 12:15 pm | Sweden | Canada 9 - Sweden 3 |
Sunday, Oct 19, 2025 - 2:15 pm | Finland | |
Saturday, Nov 1, 2025 - 8:15 pm | USA | |
Saturday, Nov 8, 2025 - 6:30 pm | Finland | |
Saturday, Nov 22, 2025 - 7:00 pm | Sweden | |
Saturday, Dec 6, 2025 - 7:00 pm | USA | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 1:00 pm | Sweden | |
Sunday, Sep 28, 2025 - 1:00 pm | USA | USA 8 - Finland 7 |
Sunday, Oct 19, 2025 - 2:15 pm | Canada | |
Saturday, Nov 1, 2025 - 7:30 pm | Sweden | |
Saturday, Nov 8, 2025 - 6:30 pm | Canada | |
Saturday, Nov 22, 2025 - 6:15 pm | USA | |
Saturday, Dec 6, 2025 - 6:15 pm | Sweden | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 1:00 pm | Finland | |
Sunday, Sep 28, 2025 - 12:15 pm | Canada | Canada 9 - Sweden 3 |
Sunday, Oct 19, 2025 - 1:30 pm | USA | |
Saturday, Nov 1, 2025 - 7:30 pm | Finland | |
Saturday, Nov 8, 2025 - 7:15 pm | USA | |
Saturday, Nov 22, 2025 - 7:00 pm | Canada | |
Saturday, Dec 6, 2025 - 6:15 pm | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 12:15 pm | Canada | |
Sunday, Sep 28, 2025 - 1:00 pm | Finland | USA 8 - Finland 7 |
Sunday, Oct 19, 2025 - 1:30 pm | Sweden | |
Saturday, Nov 1, 2025 - 8:15 pm | Canada | |
Saturday, Nov 8, 2025 - 7:15 pm | Sweden | |
Saturday, Nov 22, 2025 - 6:15 pm | Finland | |
Saturday, Dec 6, 2025 - 7:00 pm | Canada | |
* Scrimmage |