Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Nordiques | 2 | 0 | 0 | 0 | 4 |
2 | Whalers | 1 | 1 | 0 | 0 | 2 |
3 | Jets | 1 | 1 | 0 | 0 | 2 |
4 | Penguins | 0 | 2 | 0 | 0 | 0 |
Date/Time | Opponent | Results |
---|---|---|
Saturday, Jan 4, 2025 - 8:00 pm * | Nordiques | |
Sunday, Jan 12, 2025 - 1:45 pm | Whalers | Whalers 6 - Jets 5 |
Saturday, Feb 1, 2025 - 7:30 pm | Penguins | Jets 4 - Penguins 2 |
Saturday, Feb 22, 2025 - 8:15 pm | Nordiques | |
Saturday, Mar 1, 2025 - 7:45 pm | Penguins | |
Saturday, Mar 8, 2025 - 7:45 pm | Whalers | |
Sunday, Mar 16, 2025 - 1:45 pm | Nordiques | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Saturday, Jan 4, 2025 - 8:00 pm * | Jets | |
Sunday, Jan 12, 2025 - 1:00 pm | Penguins | Nordiques 9 - Penguins 4 |
Saturday, Feb 1, 2025 - 8:15 pm | Whalers | Nordiques 8 - Whalers 1 |
Saturday, Feb 22, 2025 - 8:15 pm | Jets | |
Saturday, Mar 1, 2025 - 8:30 pm | Whalers | |
Saturday, Mar 8, 2025 - 8:30 pm | Penguins | |
Sunday, Mar 16, 2025 - 1:45 pm | Jets | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Saturday, Jan 4, 2025 - 7:00 pm * | Whalers | |
Sunday, Jan 12, 2025 - 1:00 pm | Nordiques | Nordiques 9 - Penguins 4 |
Saturday, Feb 1, 2025 - 7:30 pm | Jets | Jets 4 - Penguins 2 |
Saturday, Feb 22, 2025 - 7:30 pm | Whalers | |
Saturday, Mar 1, 2025 - 7:45 pm | Jets | |
Saturday, Mar 8, 2025 - 8:30 pm | Nordiques | |
Sunday, Mar 16, 2025 - 1:00 pm | Whalers | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Saturday, Jan 4, 2025 - 7:00 pm * | Penguins | |
Sunday, Jan 12, 2025 - 1:45 pm | Jets | Whalers 6 - Jets 5 |
Saturday, Feb 1, 2025 - 8:15 pm | Nordiques | Nordiques 8 - Whalers 1 |
Saturday, Feb 22, 2025 - 7:30 pm | Penguins | |
Saturday, Mar 1, 2025 - 8:30 pm | Nordiques | |
Saturday, Mar 8, 2025 - 7:45 pm | Jets | |
Sunday, Mar 16, 2025 - 1:00 pm | Penguins | |
* Scrimmage |