Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Canada | |||||
2 | USA | |||||
3 | Sweden | |||||
4 | Finland |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 28, 2025 - 12:15 pm | Sweden | |
Saturday, Nov 8, 2025 - 6:30 pm | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 12:15 pm * | Sweden | |
Saturday, Nov 1, 2025 - 7:30 pm | Sweden | |
Saturday, Nov 8, 2025 - 6:30 pm | Canada | |
Saturday, Nov 22, 2025 - 6:15 pm | USA | |
Saturday, Dec 6, 2025 - 6:15 pm | Sweden | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 12:15 pm * | Finland | |
Sunday, Sep 28, 2025 - 12:15 pm | Canada | |
Sunday, Oct 19, 2025 - 1:15 pm | USA | |
Saturday, Nov 1, 2025 - 7:30 pm | Finland | |
Saturday, Dec 6, 2025 - 6:15 pm | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Oct 19, 2025 - 1:15 pm | Sweden | |
Saturday, Nov 22, 2025 - 6:15 pm | Finland | |
* Scrimmage |