Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Whalers | 5 | 0 | 0 | 1 | 11 |
2 | North Stars | 5 | 1 | 0 | 0 | 10 |
3 | Blue Jackets | 4 | 2 | 0 | 0 | 8 |
4 | Penguins | 2 | 3 | 0 | 1 | 5 |
5 | Jets | 1 | 4 | 0 | 1 | 3 |
6 | Nordiques | 1 | 5 | 0 | 0 | 2 |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 12:00 pm * | Nordiques | |
Sunday, Jan 12, 2025 - 10:30 am | Penguins | Blue Jackets 2 - Penguins 0 |
Sunday, Feb 2, 2025 - 11:15 am | Jets | Blue Jackets 5 - Jets 4 (OTL) |
Sunday, Feb 23, 2025 - 11:15 am | Whalers | Whalers 6 - Blue Jackets 2 |
Sunday, Mar 2, 2025 - 10:30 am | North Stars | North Stars 3 - Blue Jackets 1 |
Sunday, Mar 9, 2025 - 11:15 am | Nordiques | Blue Jackets 3 - Nordiques 0 |
Sunday, Mar 16, 2025 - 11:15 am | Penguins | Blue Jackets 5 - Penguins 4 (OTL) |
Sunday, Mar 23, 2025 - 1:30 pm | Nordiques | Nordiques 4 - Blue Jackets 1 |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 10:30 am * | Whalers | |
Sunday, Jan 12, 2025 - 11:15 am | North Stars | North Stars 9 - Jets 0 |
Sunday, Feb 2, 2025 - 11:15 am | Blue Jackets | Blue Jackets 5 - Jets 4 (OTL) |
Sunday, Feb 23, 2025 - 12:00 pm | Penguins | Penguins 7 - Jets 0 |
Sunday, Mar 2, 2025 - 11:15 am | Nordiques | Jets 8 - Nordiques 2 |
Sunday, Mar 9, 2025 - 10:30 am | Whalers | Whalers 7 - Jets 1 |
Sunday, Mar 16, 2025 - 10:30 am | North Stars | North Stars 6 - Jets 1 |
Sunday, Mar 23, 2025 - 2:15 pm | Penguins | Penguins 5 - Jets 4 |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 12:00 pm * | Blue Jackets | |
Sunday, Jan 12, 2025 - 12:00 pm | Whalers | Whalers 8 - Nordiques 4 |
Sunday, Feb 2, 2025 - 10:30 am | Penguins | Nordiques 7 - Penguins 3 |
Sunday, Feb 23, 2025 - 10:30 am | North Stars | North Stars 6 - Nordiques 3 |
Sunday, Mar 2, 2025 - 11:15 am | Jets | Jets 8 - Nordiques 2 |
Sunday, Mar 9, 2025 - 11:15 am | Blue Jackets | Blue Jackets 3 - Nordiques 0 |
Sunday, Mar 16, 2025 - 12:00 pm | Whalers | Whalers 8 - Nordiques 1 |
Sunday, Mar 23, 2025 - 1:30 pm | Blue Jackets | Nordiques 4 - Blue Jackets 1 |
Sunday, Mar 30, 2025 - 11:00 am | Whalers | Whalers 10 - Nordiques 5 |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 11:15 am * | Penguins | |
Sunday, Jan 12, 2025 - 11:15 am | Jets | North Stars 9 - Jets 0 |
Sunday, Feb 2, 2025 - 12:00 pm | Whalers | Whalers 12 - North Stars 4 |
Sunday, Feb 23, 2025 - 10:30 am | Nordiques | North Stars 6 - Nordiques 3 |
Sunday, Mar 2, 2025 - 10:30 am | Blue Jackets | North Stars 3 - Blue Jackets 1 |
Sunday, Mar 9, 2025 - 12:00 pm | Penguins | North Stars 8 - Penguins 0 |
Sunday, Mar 16, 2025 - 10:30 am | Jets | North Stars 6 - Jets 1 |
Sunday, Mar 30, 2025 - 11:45 am | Penguins | North Stars 7 - Penguins 0 |
Sunday, Apr 6, 2025 - 10:30 am | Whalers | North Stars 7 - Whalers 4 |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 11:15 am * | North Stars | |
Sunday, Jan 12, 2025 - 10:30 am | Blue Jackets | Blue Jackets 2 - Penguins 0 |
Sunday, Feb 2, 2025 - 10:30 am | Nordiques | Nordiques 7 - Penguins 3 |
Sunday, Feb 23, 2025 - 12:00 pm | Jets | Penguins 7 - Jets 0 |
Sunday, Mar 2, 2025 - 12:00 pm | Whalers | Penguins 7 - Whalers 6 (OTL) |
Sunday, Mar 9, 2025 - 12:00 pm | North Stars | North Stars 8 - Penguins 0 |
Sunday, Mar 16, 2025 - 11:15 am | Blue Jackets | Blue Jackets 5 - Penguins 4 (OTL) |
Sunday, Mar 23, 2025 - 2:15 pm | Jets | Penguins 5 - Jets 4 |
Sunday, Mar 30, 2025 - 11:45 am | North Stars | North Stars 7 - Penguins 0 |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 10:30 am * | Jets | |
Sunday, Jan 12, 2025 - 12:00 pm | Nordiques | Whalers 8 - Nordiques 4 |
Sunday, Feb 2, 2025 - 12:00 pm | North Stars | Whalers 12 - North Stars 4 |
Sunday, Feb 23, 2025 - 11:15 am | Blue Jackets | Whalers 6 - Blue Jackets 2 |
Sunday, Mar 2, 2025 - 12:00 pm | Penguins | Penguins 7 - Whalers 6 (OTL) |
Sunday, Mar 9, 2025 - 10:30 am | Jets | Whalers 7 - Jets 1 |
Sunday, Mar 16, 2025 - 12:00 pm | Nordiques | Whalers 8 - Nordiques 1 |
Sunday, Mar 30, 2025 - 11:00 am | Nordiques | Whalers 10 - Nordiques 5 |
Sunday, Apr 6, 2025 - 10:30 am | North Stars | North Stars 7 - Whalers 4 |
* Scrimmage |