Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Blackhawks | |||||
2 | Capitals | |||||
3 | Wild | |||||
4 | Predators |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 11:15 am * | Capitals | |
Sunday, Sep 29, 2024 - 12:15 pm | Wild | |
Sunday, Oct 6, 2024 - 11:30 am | Predators | |
Sunday, Oct 13, 2024 - 12:15 pm | Capitals | |
Sunday, Nov 3, 2024 - 12:15 pm | Predators | |
Sunday, Nov 10, 2024 - 11:30 am | Wild | |
Sunday, Nov 17, 2024 - 12:15 pm | Capitals | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 11:15 am * | Blackhawks | |
Sunday, Sep 29, 2024 - 11:30 am | Predators | |
Sunday, Oct 6, 2024 - 12:15 pm | Wild | |
Sunday, Oct 13, 2024 - 12:15 pm | Blackhawks | |
Sunday, Nov 3, 2024 - 11:30 am | Wild | |
Sunday, Nov 10, 2024 - 12:15 pm | Predators | |
Sunday, Nov 17, 2024 - 12:15 pm | Blackhawks | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 10:30 am * | Wild | |
Sunday, Sep 29, 2024 - 11:30 am | Capitals | |
Sunday, Oct 6, 2024 - 11:30 am | Blackhawks | |
Sunday, Oct 13, 2024 - 11:30 am | Wild | |
Sunday, Nov 3, 2024 - 12:15 pm | Blackhawks | |
Sunday, Nov 10, 2024 - 12:15 pm | Capitals | |
Sunday, Nov 17, 2024 - 11:30 am | Wild | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 15, 2024 - 10:30 am * | Predators | |
Sunday, Sep 29, 2024 - 12:15 pm | Blackhawks | |
Sunday, Oct 6, 2024 - 12:15 pm | Capitals | |
Sunday, Oct 13, 2024 - 11:30 am | Predators | |
Sunday, Nov 3, 2024 - 11:30 am | Capitals | |
Sunday, Nov 10, 2024 - 11:30 am | Blackhawks | |
Sunday, Nov 17, 2024 - 11:30 am | Predators | |
* Scrimmage |