Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Kings | 6 | 0 | 0 | 0 | 12 |
2 | Ducks | 3 | 3 | 0 | 1 | 7 |
3 | Sharks | 2 | 4 | 0 | 0 | 4 |
4 | Avalanche | 1 | 5 | 0 | 0 | 2 |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 24, 2023 - 10:30 am * | Ducks | |
Sunday, Oct 15, 2023 - 4:00 pm | Kings | Kings 4 - Avalanche 2 |
Sunday, Oct 22, 2023 - 12:15 pm | Sharks | Sharks 10 - Avalanche 2 |
Sunday, Oct 29, 2023 - 12:15 pm | Ducks | Ducks 7 - Avalanche 4 |
Sunday, Nov 5, 2023 - 11:30 am | Sharks | Avalanche 8 - Sharks 3 |
Sunday, Nov 12, 2023 - 12:15 pm | Kings | Kings 6 - Avalanche 0 |
Sunday, Nov 19, 2023 - 12:15 pm | Ducks | Ducks 4 - Avalanche 3 |
Sunday, Dec 3, 2023 - 12:15 pm | Kings | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 24, 2023 - 10:30 am * | Avalanche | |
Sunday, Oct 15, 2023 - 5:00 pm | Sharks | Ducks 7 - Sharks 0 |
Sunday, Oct 22, 2023 - 11:30 am | Kings | Kings 7 - Ducks 1 |
Sunday, Oct 29, 2023 - 12:15 pm | Avalanche | Ducks 7 - Avalanche 4 |
Sunday, Nov 5, 2023 - 12:15 pm | Kings | Kings 6 - Ducks 4 |
Sunday, Nov 12, 2023 - 11:30 am | Sharks | Sharks 2 - Ducks 1 (OTL) |
Sunday, Nov 19, 2023 - 12:15 pm | Avalanche | Ducks 4 - Avalanche 3 |
Sunday, Dec 3, 2023 - 11:30 am | Sharks | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 24, 2023 - 11:15 am * | Sharks | |
Sunday, Oct 15, 2023 - 4:00 pm | Avalanche | Kings 4 - Avalanche 2 |
Sunday, Oct 22, 2023 - 11:30 am | Ducks | Kings 7 - Ducks 1 |
Sunday, Oct 29, 2023 - 11:30 am | Sharks | Kings 4 - Sharks 3 |
Sunday, Nov 5, 2023 - 12:15 pm | Ducks | Kings 6 - Ducks 4 |
Sunday, Nov 12, 2023 - 12:15 pm | Avalanche | Kings 6 - Avalanche 0 |
Sunday, Nov 19, 2023 - 11:30 am | Sharks | Kings 6 - Sharks 1 |
Sunday, Dec 3, 2023 - 12:15 pm | Avalanche | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 24, 2023 - 11:15 am * | Kings | |
Sunday, Oct 15, 2023 - 5:00 pm | Ducks | Ducks 7 - Sharks 0 |
Sunday, Oct 22, 2023 - 12:15 pm | Avalanche | Sharks 10 - Avalanche 2 |
Sunday, Oct 29, 2023 - 11:30 am | Kings | Kings 4 - Sharks 3 |
Sunday, Nov 5, 2023 - 11:30 am | Avalanche | Avalanche 8 - Sharks 3 |
Sunday, Nov 12, 2023 - 11:30 am | Ducks | Sharks 2 - Ducks 1 (OTL) |
Sunday, Nov 19, 2023 - 11:30 am | Kings | Kings 6 - Sharks 1 |
Sunday, Dec 3, 2023 - 11:30 am | Ducks | |
* Scrimmage |