Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Whalers | 1 | 0 | 0 | 0 | 2 |
2 | North Stars | 1 | 0 | 0 | 0 | 2 |
3 | Blue Jackets | 1 | 0 | 0 | 0 | 2 |
4 | Penguins | 0 | 1 | 0 | 0 | 0 |
5 | Nordiques | 0 | 1 | 0 | 0 | 0 |
6 | Jets | 0 | 1 | 0 | 0 | 0 |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 12:00 pm * | Nordiques | |
Sunday, Jan 12, 2025 - 10:30 am | Penguins | Blue Jackets 2 - Penguins 0 |
Sunday, Feb 2, 2025 - 11:15 am | Jets | |
Sunday, Feb 23, 2025 - 11:15 am | Whalers | |
Sunday, Mar 2, 2025 - 10:30 am | North Stars | |
Sunday, Mar 9, 2025 - 11:15 am | Nordiques | |
Sunday, Mar 16, 2025 - 11:15 am | Penguins | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 10:30 am * | Whalers | |
Sunday, Jan 12, 2025 - 11:15 am | North Stars | North Stars 9 - Jets 0 |
Sunday, Feb 2, 2025 - 11:15 am | Blue Jackets | |
Sunday, Feb 23, 2025 - 12:00 pm | Penguins | |
Sunday, Mar 2, 2025 - 11:15 am | Nordiques | |
Sunday, Mar 9, 2025 - 10:30 am | Whalers | |
Sunday, Mar 16, 2025 - 10:30 am | North Stars | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 12:00 pm * | Blue Jackets | |
Sunday, Jan 12, 2025 - 12:00 pm | Whalers | Whalers 8 - Nordiques 4 |
Sunday, Feb 2, 2025 - 10:30 am | Penguins | |
Sunday, Feb 23, 2025 - 10:30 am | North Stars | |
Sunday, Mar 2, 2025 - 11:15 am | Jets | |
Sunday, Mar 9, 2025 - 11:15 am | Blue Jackets | |
Sunday, Mar 16, 2025 - 12:00 pm | Whalers | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 11:15 am * | Penguins | |
Sunday, Jan 12, 2025 - 11:15 am | Jets | North Stars 9 - Jets 0 |
Sunday, Feb 2, 2025 - 12:00 pm | Whalers | |
Sunday, Feb 23, 2025 - 10:30 am | Nordiques | |
Sunday, Mar 2, 2025 - 10:30 am | Blue Jackets | |
Sunday, Mar 9, 2025 - 12:00 pm | Penguins | |
Sunday, Mar 16, 2025 - 10:30 am | Jets | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 11:15 am * | North Stars | |
Sunday, Jan 12, 2025 - 10:30 am | Blue Jackets | Blue Jackets 2 - Penguins 0 |
Sunday, Feb 2, 2025 - 10:30 am | Nordiques | |
Sunday, Feb 23, 2025 - 12:00 pm | Jets | |
Sunday, Mar 2, 2025 - 12:00 pm | Whalers | |
Sunday, Mar 9, 2025 - 12:00 pm | North Stars | |
Sunday, Mar 16, 2025 - 11:15 am | Blue Jackets | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Jan 5, 2025 - 10:30 am * | Jets | |
Sunday, Jan 12, 2025 - 12:00 pm | Nordiques | Whalers 8 - Nordiques 4 |
Sunday, Feb 2, 2025 - 12:00 pm | North Stars | |
Sunday, Feb 23, 2025 - 11:15 am | Blue Jackets | |
Sunday, Mar 2, 2025 - 12:00 pm | Penguins | |
Sunday, Mar 9, 2025 - 10:30 am | Jets | |
Sunday, Mar 16, 2025 - 12:00 pm | Nordiques | |
* Scrimmage |