| Team | Win | Loss | Tie | OTL | Points | |
|---|---|---|---|---|---|---|
| 1 | Finland | 5 | 0 | 0 | 0 | 10 |
| 2 | Canada | 4 | 1 | 0 | 0 | 8 |
| 3 | USA | 3 | 2 | 0 | 0 | 6 |
| 4 | Czechia | 2 | 3 | 0 | 0 | 4 |
| 5 | Israel | 1 | 4 | 0 | 0 | 2 |
| 6 | Sweden | 0 | 5 | 0 | 0 | 0 |


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 10:00 am | USA | |
| Sunday, Sep 28, 2025 - 11:30 am | Israel | Canada 8 - Israel 1 |
| Sunday, Oct 19, 2025 - 12:30 pm | Sweden | Canada 6 - Sweden 4 |
| Sunday, Nov 2, 2025 - 11:45 am | Czechia | Canada 9 - Czechia 6 |
| Sunday, Nov 9, 2025 - 12:30 pm | Finland | Finland 6 - Canada 2 |
| Sunday, Nov 16, 2025 - 11:00 am | USA | Canada 6 - USA 5 |
| Sunday, Nov 23, 2025 - 12:30 pm | Israel | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 11:30 am | Israel | |
| Sunday, Sep 28, 2025 - 10:00 am | Finland | Finland 7 - Czechia 3 |
| Sunday, Oct 19, 2025 - 11:45 am | USA | USA 8 - Czechia 5 |
| Sunday, Nov 2, 2025 - 11:45 am | Canada | Canada 9 - Czechia 6 |
| Sunday, Nov 9, 2025 - 11:00 am | Sweden | Czechia 5 - Sweden 4 |
| Sunday, Nov 16, 2025 - 11:45 am | Israel | Czechia 6 - Israel 4 |
| Sunday, Nov 23, 2025 - 11:45 am | Finland | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 10:45 am | Sweden | |
| Sunday, Sep 28, 2025 - 10:00 am | Czechia | Finland 7 - Czechia 3 |
| Sunday, Oct 19, 2025 - 11:00 am | Israel | Finland 5 - Israel 0 |
| Sunday, Nov 2, 2025 - 12:30 pm | USA | Finland 10 - USA 4 |
| Sunday, Nov 9, 2025 - 12:30 pm | Canada | Finland 6 - Canada 2 |
| Sunday, Nov 16, 2025 - 12:30 pm | Sweden | Finland 4 - Sweden 3 |
| Sunday, Nov 23, 2025 - 11:45 am | Czechia | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 11:30 am | Czechia | |
| Sunday, Sep 28, 2025 - 11:30 am | Canada | Canada 8 - Israel 1 |
| Sunday, Oct 19, 2025 - 11:00 am | Finland | Finland 5 - Israel 0 |
| Sunday, Nov 2, 2025 - 11:00 am | Sweden | Israel 5 - Sweden 2 |
| Sunday, Nov 9, 2025 - 11:45 am | USA | USA 5 - Israel 2 |
| Sunday, Nov 16, 2025 - 11:45 am | Czechia | Czechia 6 - Israel 4 |
| Sunday, Nov 23, 2025 - 12:30 pm | Canada | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 10:45 am | Finland | |
| Sunday, Sep 28, 2025 - 10:45 am | USA | USA 3 - Sweden 1 |
| Sunday, Oct 19, 2025 - 12:30 pm | Canada | Canada 6 - Sweden 4 |
| Sunday, Nov 2, 2025 - 11:00 am | Israel | Israel 5 - Sweden 2 |
| Sunday, Nov 9, 2025 - 11:00 am | Czechia | Czechia 5 - Sweden 4 |
| Sunday, Nov 16, 2025 - 12:30 pm | Finland | Finland 4 - Sweden 3 |
| Sunday, Nov 23, 2025 - 11:00 am | USA | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Sep 14, 2025 - 10:00 am | Canada | |
| Sunday, Sep 28, 2025 - 10:45 am | Sweden | USA 3 - Sweden 1 |
| Sunday, Oct 19, 2025 - 11:45 am | Czechia | USA 8 - Czechia 5 |
| Sunday, Nov 2, 2025 - 12:30 pm | Finland | Finland 10 - USA 4 |
| Sunday, Nov 9, 2025 - 11:45 am | Israel | USA 5 - Israel 2 |
| Sunday, Nov 16, 2025 - 11:00 am | Canada | Canada 6 - USA 5 |
| Sunday, Nov 23, 2025 - 11:00 am | Sweden | |
| * Scrimmage | ||