Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Canada | |||||
2 | USA | |||||
3 | Sweden | |||||
4 | Finland |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 10:30 am | Sweden | |
Sunday, Nov 2, 2025 - 11:30 am | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 7, 2025 - 10:30 am * | Sweden | |
Sunday, Oct 19, 2025 - 11:30 am | Sweden | |
Sunday, Nov 2, 2025 - 11:30 am | Canada | |
Sunday, Nov 9, 2025 - 11:30 am | USA | |
Sunday, Nov 16, 2025 - 11:30 am | Sweden | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 7, 2025 - 10:30 am * | Finland | |
Sunday, Sep 14, 2025 - 10:30 am | Canada | |
Sunday, Sep 28, 2025 - 10:30 am | USA | |
Sunday, Oct 19, 2025 - 11:30 am | Finland | |
Sunday, Nov 16, 2025 - 11:30 am | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 28, 2025 - 10:30 am | Sweden | |
Sunday, Nov 9, 2025 - 11:30 am | Finland | |
* Scrimmage |