Team | Win | Loss | Tie | OTL | Points | |
---|---|---|---|---|---|---|
1 | Canada | |||||
2 | USA | |||||
3 | Sweden | |||||
4 | Finland | |||||
5 | Israel | |||||
6 | Czechia |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 10:00 am | USA | |
Sunday, Sep 28, 2025 - 11:30 am | Israel | |
Sunday, Oct 19, 2025 - 12:30 pm | Sweden | |
Sunday, Nov 2, 2025 - 11:45 am | Czechia | |
Sunday, Nov 9, 2025 - 12:30 pm | Finland | |
Sunday, Nov 16, 2025 - 11:00 am | USA | |
Sunday, Nov 23, 2025 - 12:30 pm | Israel | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 11:30 am | Israel | |
Sunday, Sep 28, 2025 - 10:00 am | Finland | |
Sunday, Oct 19, 2025 - 11:45 am | USA | |
Sunday, Nov 2, 2025 - 11:45 am | Canada | |
Sunday, Nov 9, 2025 - 11:00 am | Sweden | |
Sunday, Nov 16, 2025 - 11:45 am | Israel | |
Sunday, Nov 23, 2025 - 11:45 am | Finland | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 10:45 am | Sweden | |
Sunday, Sep 28, 2025 - 10:00 am | Czechia | |
Sunday, Oct 19, 2025 - 11:00 am | Israel | |
Sunday, Nov 2, 2025 - 12:30 pm | USA | |
Sunday, Nov 9, 2025 - 12:30 pm | Canada | |
Sunday, Nov 16, 2025 - 12:30 pm | Sweden | |
Sunday, Nov 23, 2025 - 11:45 am | Czechia | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 11:30 am | Czechia | |
Sunday, Sep 28, 2025 - 11:30 am | Canada | |
Sunday, Oct 19, 2025 - 11:00 am | Finland | |
Sunday, Nov 2, 2025 - 11:00 am | Sweden | |
Sunday, Nov 9, 2025 - 11:45 am | USA | |
Sunday, Nov 16, 2025 - 11:45 am | Czechia | |
Sunday, Nov 23, 2025 - 12:30 pm | Canada | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 10:45 am | Finland | |
Sunday, Sep 28, 2025 - 10:45 am | USA | |
Sunday, Oct 19, 2025 - 12:30 pm | Canada | |
Sunday, Nov 2, 2025 - 11:00 am | Israel | |
Sunday, Nov 9, 2025 - 11:00 am | Czechia | |
Sunday, Nov 16, 2025 - 12:30 pm | Finland | |
Sunday, Nov 23, 2025 - 11:00 am | USA | |
* Scrimmage |
Date/Time | Opponent | Results |
---|---|---|
Sunday, Sep 14, 2025 - 10:00 am | Canada | |
Sunday, Sep 28, 2025 - 10:45 am | Sweden | |
Sunday, Oct 19, 2025 - 11:45 am | Czechia | |
Sunday, Nov 2, 2025 - 12:30 pm | Finland | |
Sunday, Nov 9, 2025 - 11:45 am | Israel | |
Sunday, Nov 16, 2025 - 11:00 am | Canada | |
Sunday, Nov 23, 2025 - 11:00 am | Sweden | |
* Scrimmage |