| Team | Win | Loss | Tie | OTL | Points | |
|---|---|---|---|---|---|---|
| 1 | Canada | 3 | 0 | 0 | 0 | 6 | 
| 2 | USA | 3 | 0 | 0 | 0 | 6 | 
| 3 | Finland | 2 | 1 | 0 | 0 | 4 | 
| 4 | Israel | 1 | 2 | 0 | 0 | 2 | 
| 5 | Sweden | 0 | 3 | 0 | 0 | 0 | 
| 6 | Czechia | 0 | 3 | 0 | 0 | 0 | 


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 10:00 am | USA | |
| Sunday, Sep 28, 2025 - 11:30 am | Israel | Canada 8 - Israel 1 | 
| Sunday, Oct 19, 2025 - 12:30 pm | Sweden | Canada 6 - Sweden 4 | 
| Sunday, Nov 2, 2025 - 11:45 am | Czechia | Canada 9 - Czechia 6 | 
| Sunday, Nov 9, 2025 - 12:30 pm | Finland | |
| Sunday, Nov 16, 2025 - 11:00 am | USA | |
| Sunday, Nov 23, 2025 - 12:30 pm | Israel | |
| * Scrimmage | ||


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 11:30 am | Israel | |
| Sunday, Sep 28, 2025 - 10:00 am | Finland | Finland 7 - Czechia 3 | 
| Sunday, Oct 19, 2025 - 11:45 am | USA | USA 8 - Czechia 5 | 
| Sunday, Nov 2, 2025 - 11:45 am | Canada | Canada 9 - Czechia 6 | 
| Sunday, Nov 9, 2025 - 11:00 am | Sweden | |
| Sunday, Nov 16, 2025 - 11:45 am | Israel | |
| Sunday, Nov 23, 2025 - 11:45 am | Finland | |
| * Scrimmage | ||


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 10:45 am | Sweden | |
| Sunday, Sep 28, 2025 - 10:00 am | Czechia | Finland 7 - Czechia 3 | 
| Sunday, Oct 19, 2025 - 11:00 am | Israel | Finland 5 - Israel 0 | 
| Sunday, Nov 2, 2025 - 12:30 pm | USA | Finland 10 - USA 4 | 
| Sunday, Nov 9, 2025 - 12:30 pm | Canada | |
| Sunday, Nov 16, 2025 - 12:30 pm | Sweden | |
| Sunday, Nov 23, 2025 - 11:45 am | Czechia | |
| * Scrimmage | ||


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 11:30 am | Czechia | |
| Sunday, Sep 28, 2025 - 11:30 am | Canada | Canada 8 - Israel 1 | 
| Sunday, Oct 19, 2025 - 11:00 am | Finland | Finland 5 - Israel 0 | 
| Sunday, Nov 2, 2025 - 11:00 am | Sweden | Israel 5 - Sweden 2 | 
| Sunday, Nov 9, 2025 - 11:45 am | USA | |
| Sunday, Nov 16, 2025 - 11:45 am | Czechia | |
| Sunday, Nov 23, 2025 - 12:30 pm | Canada | |
| * Scrimmage | ||


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 10:45 am | Finland | |
| Sunday, Sep 28, 2025 - 10:45 am | USA | USA 3 - Sweden 1 | 
| Sunday, Oct 19, 2025 - 12:30 pm | Canada | Canada 6 - Sweden 4 | 
| Sunday, Nov 2, 2025 - 11:00 am | Israel | Israel 5 - Sweden 2 | 
| Sunday, Nov 9, 2025 - 11:00 am | Czechia | |
| Sunday, Nov 16, 2025 - 12:30 pm | Finland | |
| Sunday, Nov 23, 2025 - 11:00 am | USA | |
| * Scrimmage | ||


| Date/Time | Opponent | Results | 
|---|---|---|
| Sunday, Sep 14, 2025 - 10:00 am | Canada | |
| Sunday, Sep 28, 2025 - 10:45 am | Sweden | USA 3 - Sweden 1 | 
| Sunday, Oct 19, 2025 - 11:45 am | Czechia | USA 8 - Czechia 5 | 
| Sunday, Nov 2, 2025 - 12:30 pm | Finland | Finland 10 - USA 4 | 
| Sunday, Nov 9, 2025 - 11:45 am | Israel | |
| Sunday, Nov 16, 2025 - 11:00 am | Canada | |
| Sunday, Nov 23, 2025 - 11:00 am | Sweden | |
| * Scrimmage | ||