| Team | Win | Loss | Tie | OTL | Points | |
|---|---|---|---|---|---|---|
| 1 | Ducks | 3 | 0 | 0 | 0 | 6 |
| 2 | Kings | 1 | 1 | 0 | 1 | 3 |
| 3 | Mammoth | 1 | 2 | 0 | 0 | 2 |
| 4 | Bruins | 1 | 2 | 0 | 0 | 2 |


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Oct 11, 2026 - 10:45 am | Mammoth | Bruins 5 - Mammoth 4 |
| Sunday, Oct 25, 2026 - 10:45 am | Kings | Kings 8 - Bruins 5 |
| Sunday, Nov 1, 2026 - 10:45 am | Mammoth | Mammoth 6 - Bruins 3 |
| Sunday, Nov 8, 2026 - 11:45 am | Kings | |
| Sunday, Nov 15, 2026 - 11:45 am | Ducks | |
| Sunday, Nov 22, 2026 - 11:45 am | Mammoth | |
| Sunday, Dec 6, 2026 - 10:45 am | Ducks | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Oct 11, 2026 - 9:45 am | Kings | Ducks 8 - Kings 5 |
| Sunday, Oct 25, 2026 - 11:45 am | Mammoth | Ducks 4 - Mammoth 3 |
| Sunday, Nov 1, 2026 - 11:45 am | Kings | Ducks 8 - Kings 7 (OTL) |
| Sunday, Nov 8, 2026 - 10:45 am | Mammoth | |
| Sunday, Nov 15, 2026 - 11:45 am | Bruins | |
| Sunday, Nov 22, 2026 - 10:45 am | Kings | |
| Sunday, Dec 6, 2026 - 10:45 am | Bruins | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Oct 11, 2026 - 9:45 am | Ducks | Ducks 8 - Kings 5 |
| Sunday, Oct 25, 2026 - 10:45 am | Bruins | Kings 8 - Bruins 5 |
| Sunday, Nov 1, 2026 - 11:45 am | Ducks | Ducks 8 - Kings 7 (OTL) |
| Sunday, Nov 8, 2026 - 11:45 am | Bruins | |
| Sunday, Nov 15, 2026 - 10:45 am | Mammoth | |
| Sunday, Nov 22, 2026 - 10:45 am | Ducks | |
| Sunday, Dec 6, 2026 - 11:45 am | Mammoth | |
| * Scrimmage | ||


| Date/Time | Opponent | Results |
|---|---|---|
| Sunday, Oct 11, 2026 - 10:45 am | Bruins | Bruins 5 - Mammoth 4 |
| Sunday, Oct 25, 2026 - 11:45 am | Ducks | Ducks 4 - Mammoth 3 |
| Sunday, Nov 1, 2026 - 10:45 am | Bruins | Mammoth 6 - Bruins 3 |
| Sunday, Nov 8, 2026 - 10:45 am | Ducks | |
| Sunday, Nov 15, 2026 - 10:45 am | Kings | |
| Sunday, Nov 22, 2026 - 11:45 am | Bruins | |
| Sunday, Dec 6, 2026 - 11:45 am | Kings | |
| * Scrimmage | ||